6.4"
1080x2340 pixels48MP
2160p4/6GB RAM
Exynos 96114000mAh
Li-Po
Network | ||
Technology | : | GSM / HSPA / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | : | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | : | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | : | HSPA, LTE-A |
Launch | ||
Announced | : | 2019, August |
Status | : | Available. Released 2019, September |
Body | ||
Dimensions | : | 158.5 x 74.5 x 7.7 mm (6.24 x 2.93 x 0.30 in) |
Weight | : | 169 g (5.96 oz) |
SIM | : | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | : | Super AMOLED capacitive touchscreen, 16M colors |
Size | : | 6.4 inches, 100.5 cm2 (~85.1% screen-to-body ratio) |
Resolution | : | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | : | Unspecified |
Platform | ||
OS | : | Android 9.0 (Pie) |
Chipset | : | Exynos 9611 (10nm) |
CPU | : | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | : | Mali-G72 MP3 |
Memory | ||
Card Slot | : | microSD, up to 1 TB (dedicated slot) |
Internal | : | 64GB 4GB RAM, 128GB 6GB RAM |
Camera | ||
Primary | : | 48 MP, f/2.0, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor |
Features | : | LED flash, panorama, HDR |
Video | : | 2160p@30fps, 1080p@30fps |
Secondary | : | 32 MP, f/2.0, 25mm (wide) |
Sound | ||
Loudspeaker | : | Yes |
3.5mm jack | : | Yes Active noise cancellation with dedicated mic |
Comms | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | : | Yes (market dependent) |
Radio | : | FM radio |
USB | : | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | ||
Sensors | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
Messaging | : | SMS (threaded view), MMS, Email, Push Email |
Browser | : | HTML5 |
Java | : | .Operating System .6.4 inches (16.26 cm) bezel-less display with waterdrop notch .Samsung Exynos 7 Octa 9610 Octa core Processor. .. .25 + 5 + 8 MP Triple Rear Cameras. .. .4000 mAh battery with Fast Charging .Dual SIM: Nano + Nano with Dual Standby VoLTE support .On-screen Fingerprint Sensor. |
Battery | ||
Battery | : | Non-removable Li-Po 4000 mAh battery ( Charging Fast battery charging 15W) |
Misc | ||
Colors | : | Prism Crush Black, Prism Crush White, Prism Crush Green, Prism Crush Violet2 |
Price Group | : | About 290 EUR |
Tests |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena
Source: GSMArena