6.7"
1080x2400 pixels32MP
2160p6GB RAM
Snapdragon 6754500mAh
Li-Po
Network | ||
Technology | : | GSM / HSPA / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | : | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | : | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | : | HSPA, LTE-A |
GPRS | : | Yes |
EDGE | : | Yes |
Launch | ||
Announced | : | 2019, March |
Status | : | Available. Released 2019, April |
Body | ||
Dimensions | : | 164.3 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
Weight | : | 183 g (6.46 oz) |
SIM | : | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | : | Super AMOLED capacitive touchscreen, 16M colors |
Size | : | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) |
Resolution | : | 1080 x 2400 pixels (~393 ppi density) |
Platform | ||
OS | : | Android 9.0 (Pie); One UI |
Chipset | : | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | : | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | : | Adreno 612 |
Memory | ||
Card Slot | : | microSD, up to 512 GB (dedicated slot) |
Internal | : | 128 GB, 6GB RAM |
Camera | ||
Primary | : | 32 MP, f/1.7, PDAF 8 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.2, depth sensor |
Features | : | LED flash, panorama, HDR |
Video | : | 2160p@30fps, 1080p@30/240fps |
Secondary | : | 32 MP, f/2.0, 0.8µm HDR 1080p@30fps |
Sound | ||
Loudspeaker | : | Yes |
3.5mm jack | : | Yes |
Comms | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | : | Yes (market dependent) |
Radio | : | FM radio |
USB | : | 2.0, Type-C 1.0 reversible connector |
Features | ||
Sensors | : | Fingerprint (under display), accelerometer, gyro, proximity, compass ANT+ |
Messaging | : | SMS(threaded).Email.IM |
Browser | : | HTML5 |
Battery | ||
Battery | : | Fast battery charging 25W |
Misc | ||
Colors | : | Coral, Blue, Black, White |
Sar Us | : | 0.35 W/kg (head) 1.48 W/kg (body) |
Price Group | : | About 420 EUR |
Tests |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena
Source: GSMArena