5.5"
720x1280 pixels13MP
1080p2GB RAM
Exynos 7570 Quad3000mAh
Li-Ion
Network | ||
Technology | : | GSM / HSPA / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | : | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 2100 - India, Pakistan |
4G Bands | : | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - India, Pakistan |
Speed | : | HSPA, LTE Cat4 150/50 Mbps |
GPRS | : | Yes |
EDGE | : | Yes |
Launch | ||
Announced | : | 2018, May |
Status | : | Available. Released 2018, May |
Body | ||
Dimensions | : | 151.7 x 77.2 x 8.1 mm (5.97 x 3.04 x 0.32 in) |
Weight | : | 175 g (6.17 oz) |
SIM | : | Dual SIM (Micro-SIM, dual stand-by) |
Display | ||
Type | : | Super AMOLED capacitive touchscreen, 16M colors |
Size | : | 5.5 inches, 83.4 cm2 (~71.2% screen-to-body ratio) |
Resolution | : | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Platform | ||
OS | : | Android 8.0 (Oreo) |
Chipset | : | Exynos 7570 Quad (14 nm) |
CPU | : | Quad-core 1.4 GHz Cortex-A53 |
GPU | : | Mali-T720 MP2 |
Memory | ||
Card Slot | : | microSD, up to 256 GB (dedicated slot) |
Internal | : | 32 GB, 2 GB RAM |
Camera | ||
Primary | : | 13 MP, f/1.9, 28mm (wide), AF |
Features | : | LED flash, panorama, HDR |
Video | : | 1080p@30fps |
Secondary | : | 5 MP, f/2.2 |
Sound | ||
Loudspeaker | : | Yes |
3.5mm jack | : | Yes |
Comms | ||
WLAN | : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | : | 4.2, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, BDS |
Radio | : | FM radio |
USB | : | microUSB 2.0 |
Features | ||
Sensors | : | Accelerometer, proximity |
Messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | : | HTML5 |
Java | : | - ANT+ - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | ||
Battery | : | Removable Li-Ion 3000 mAh battery |
Talk Time | : | Up to 20 h (3G) |
Music Play | : | Up to 80 h |
Misc | ||
Colors | : | Black, Gold, Orchid Gray |
Price Group | : | About 140 EUR |
Tests |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena
Source: GSMArena