7.2"
1080x2244 pixels40MP
2160p8GB RAM
HiSilicon Kirin 9804200mAh
Li-Po
Network | ||
Technology | : | GSM / HSPA / LTE / 5G |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) 5G Network 5G SA / NSA / Sub6 / mmWave; N77/N78/N79 |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps; 5G (2+ Gbps DL) |
Launch | ||
Announced | : | 2019, May |
Status | : | Available. Released 2019, July |
Body | ||
Dimensions | : | 174.6 x 85.4 x 8.4 mm (6.87 x 3.36 x 0.33 in) |
Weight | : | 233 g (8.22 oz) |
SIM | : | Hybrid Dual SIM (Nano-SIM, dual stand-by) IP53 dust and splash protection Stylus (optional) |
Display | ||
Type | : | OLED capacitive touchscreen, 16M colors |
Size | : | 7.2 inches, 130.7 cm2 (~87.6% screen-to-body ratio) |
Resolution | : | 1080 x 2244 pixels, 18.7:9 ratio (~346 ppi density) |
Protection | : | Corning Gorilla Glass (unspecified version) DCI-P3 HDR10 |
Platform | ||
OS | : | Android 9.0 (Pie); EMUI 9.1 |
Chipset | : | HiSilicon Kirin 980 (7 nm) |
CPU | : | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | : | Mali-G76 MP10 |
Memory | ||
Card Slot | : | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | : | 256GB 8GB RAM |
Camera | ||
Primary | : | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, Laser AF, OIS, 3x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF, Laser AF |
Features | : | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video | : | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Secondary | : | 24 MP, f/2.0, 26mm (wide) |
Sound | ||
Loudspeaker | : | Yes, with stereo speakers |
3.5mm jack | : | No 32-bit/384kHz audio Dolby Atmos sound Active noise cancellation with dedicated mic |
Comms | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, aptX HD, LE |
GPS | : | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | : | Yes |
Radio | : | NO |
USB | : | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | ||
Sensors | : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
Messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | : | HTML5 |
Battery | ||
Battery | : | Non-removable Li-Po 4200 mAh battery (Fast battery charging 40W) |
Misc | ||
Colors | : | Emerald Green |
Price Group | : | About 900 EUR |
Tests |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena
Source: GSMArena