Released 2018, April
183g, 8.5mm thickness
Android 8.1; EMUI 8.1
256/512GB storage, no card slot
0.6%
891,509 HITS
246
6.0"
1440x2880 pixels
40MP
2160p
8GB RAM
Hisilicon Kirin 9704000mAh
Li-Po
Network | ||
Technology | : | GSM / HSPA / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | : | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | : | LTE |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps |
GPRS | : | Yes |
EDGE | : | Yes |
Launch | ||
Announced | : | 2018, March |
Status | : | Available. Released 2018, April |
Body | ||
Dimensions | : | 152.9 x 72.5 x 8.5 mm (6.02 x 2.85 x 0.33 in) |
Weight | : | 183 g (6.46 oz) |
SIM | : | Hybrid Dual SIM (Nano-SIM, dual stand-by) IP67 dust/water resistant (up to 1m for 30 mins) |
Display | ||
Type | : | OLED capacitive touchscreen, 16M colors |
Size | : | 6.0 inches, 92.6 cm2 (~83.5% screen-to-body ratio) |
Resolution | : | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) |
Platform | ||
OS | : | Android 8.1 (Oreo); EMUI 8.1 |
Chipset | : | Hisilicon Kirin 970 (10 nm) |
CPU | : | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | : | Mali-G72 MP12 |
Memory | ||
Card Slot | : | No |
Internal | : | 256/512 GB, 6 GB RAM |
Camera | ||
Primary | : | 40 MP, f/1.8, 27mm (wide), 1/1.7", OIS, PDAF/Laser AF 20 MP B/W, f/1.6, 27mm (wide), 1/2.7", OIS, PDAF/Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4", 3x optical zoom, OIS, PDAF/Laser AF |
Features | : | Leica optics, dual-LED dual-tone flash, HDR, panorama |
Video | : | 2160p@30fps, 1080p, 720p@960fps |
Secondary | : | 24 MP, AF, f/2.0 |
Sound | ||
Loudspeaker | : | Yes, with stereo speakers |
3.5mm jack | : | No |
Comms | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | : | 4.2, A2DP, LE, EDR, aptX HD |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO |
NFC | : | Yes |
Radio | : | NO |
USB | : | 3.1, Type-C 1.0 reversible connector |
Features | ||
Sensors | : | Fingerprints (rear-mounted and under display), accelerometer, gyro, proximity, compass, barometer |
Messaging | : | SMS(threaded view), MMS, Email, Push Email |
Browser | : | HTML5 |
Battery | ||
Battery | : | Non-removable Li-Po 4000 mAh battery |
Misc | ||
Colors | : | Black, Red |
Price Group | : | About 1300 EUR |
Tests |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena
Source: GSMArena