6.1"
1080x2340 pixels40MP
2160p6GB RAM
HiSilicon Kirin 9803650mAh
Li-Po
Network | ||
Technology | : | GSM / HSPA / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps |
GPRS | : | Yes |
EDGE | : | Yes |
Launch | ||
Announced | : | 2019, March |
Status | : | Available. Released 2019, March |
Body | ||
Dimensions | : | 149.1 x 71.4 x 7.6 mm (5.87 x 2.81 x 0.30 in) |
Weight | : | 165 g (5.82 oz) |
SIM | : | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | : | OLED capacitive touchscreen, 16M colors |
Size | : | 6.1 inches, 91.3 cm2 (~85.8% screen-to-body ratio) |
Resolution | : | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
Platform | ||
OS | : | Android 9.0 (Pie); EMUI 9.1 |
Chipset | : | HiSilicon Kirin 980 (7 nm) |
CPU | : | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | : | Mali-G76 MP10 |
Memory | ||
Card Slot | : | NM (Nano Memory), up to 256GB (uses SIM 2) |
Internal | : | 128 GB, 6 GB RAM |
Camera | ||
Primary | : | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF 16 MP, f/2.2, 17mm (ultrawide), PDAF/Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4", 3x optical zoom, PDAF/Laser AF, OIS |
Features | : | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video | : | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Secondary | : | 32 MP, f/2.0, (wide)/HDR/1080p@30fps |
Sound | ||
Loudspeaker | : | Yes |
3.5mm jack | : | Yes/32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos sound |
Comms | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, aptX HD, LE |
GPS | : | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | : | Yes |
Radio | : | No |
USB | : | 3.1, Type-C 1.0 reversible connector |
Features | ||
Sensors | : | Fingerprint (under display), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | : | SMS(threaded view), MMS, Email, Push Email |
Browser | : | HTML5 |
Battery | ||
Battery | : | Non-removable Li-Po 3650 mAh battery / Charging:Fast battery charging 22.5W |
Misc | ||
Colors | : | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White |
Price Group | : | About 680 EUR |
Tests |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena
Source: GSMArena