6.26"
720x1520 pixels13MP
1080p3GB RAM
Snapdragon 4504000mAh
Li-Ion
Network | ||
Technology | : | GSM / HSPA / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | : | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | : | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | ||
Announced | : | 2019, January |
Status | : | Available. Released 2019, January |
Body | ||
Dimensions | : | 158.9 x 76.9 x 8.1 mm (6.26 x 3.03 x 0.32 in) |
Weight | : | 168 g (5.93 oz) |
SIM | : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | : | IPS LCD capacitive touchscreen, 16M colors |
Size | : | 6.26 inches, 97.8 cm2 (~80.0% screen-to-body ratio) |
Resolution | : | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
Platform | ||
OS | : | Android 8.1 (Oreo); EMUI 8.2 |
Chipset | : | Qualcomm SDM450 Snapdragon 450 (14 nm) |
CPU | : | Octa-core 1.8 GHz Cortex-A53 |
GPU | : | Adreno 506 |
Memory | ||
Card Slot | : | microSD, up to 1 TB (uses shared SIM slot) |
Internal | : | 64GB 3GB RAM |
Camera | ||
Primary | : | 13 MP, f/1.8, PDAF 2 MP, depth sensor |
Features | : | LED flash, HDR, panorama |
Video | : | 1080p@30fps |
Secondary | : | 16 MP |
Sound | ||
Loudspeaker | : | Yes |
3.5mm jack | : | Yes |
Comms | ||
WLAN | : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | : | 4.2, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, BDS |
Radio | : | FM radio |
USB | : | microUSB 2.0 |
Features | ||
Sensors | : | Accelerometer, proximity, compass |
Messaging | : | SMS |
Browser | : | HTML5 |
Java | : | Huawei Y7 Pro (2019) Android smartphone. Announced Jan 2019. Features 6.26″ IPS LCD display, Snapdragon 450 chipset, 4000 mAh battery, 32 GB ... |
Battery | ||
Battery | : | Non-removable Li-Ion 4000 mAh battery |
Misc | ||
Colors | : | Black, Aurora |
Price Group | : | About 200 EUR |
Tests |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena
Source: GSMArena