5.8"
1125x2436 pixels12MP
2160p4GB RAM
Apple A13 Bionic3046mAh
Li-Ion
Network | ||
Technology | : | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Bands | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) - A2215 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2160 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2217 |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
Launch | ||
Announced | : | 2019, September |
Status | : | Available. Released 2019, September |
Body | ||
Dimensions | : | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
Weight | : | 188 g (6.63 oz) |
SIM | : | Nano-SIM and/or Electronic SIM card IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | ||
Type | : | Super Retina XDR OLED capacitive touchscreen, 16M colors |
Size | : | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) |
Resolution | : | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | : | Scratch-resistant glass, oleophobic coating 800 nits max brightness Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing |
Platform | ||
OS | : | iOS 13, upgradable to iOS 13.1.2 |
Chipset | : | Apple A13 Bionic (7 nm+) |
CPU | : | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | : | Apple GPU (4-core graphics) |
Memory | ||
Card Slot | : | No |
Internal | : | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Camera | ||
Primary | : | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) |
Features | : | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | : | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Secondary | : | 12 MP, f/2.2, 23mm (wide) TOF 3D camera HDR 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | ||
Loudspeaker | : | Yes, with stereo speakers |
3.5mm jack | : | No Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus |
Comms | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | : | Yes |
Radio | : | No |
USB | : | 2.0, proprietary reversible connector |
Features | ||
Sensors | : | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Messaging | : | iMessage, SMS(threaded view), MMS, Email, Push Email |
Browser | : | HTML5 (Safari) |
Java | : | Released 2019, September. 226g, 8.1mm thickness. iOS 13, up to iOS 13.1.2. 64GB/256GB/512GB storage, no card slot. 67% 1,468,408 hits. 185 Become a fan. 6.5" 1242x2688 pixels. 12MP. 2160p. 4GB RAM. Apple A13 Bionic. 3969mAh. |
Battery | ||
Battery | : | Non-removable Li-Ion 3046 mAh battery (11.67 Wh) (Charging Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging) |
Talk Time | : | Up to 18 h (multimedia) |
Music Play | : | Up to 65 h |
Misc | ||
Colors | : | Space Gray, Silver, Gold, Midnight Green (matte colors) |
Sar Us | : | 1.18 W/kg (head) 1.16 W/kg (body) |
Sar Eu | : | 0.99 W/kg (head) 0.99 W/kg (body) |
Price Group | : | About 1150 EUR |
Tests | ||
Display | : | Contrast ratio: Infinite (nominal) |
Loundspeaker | : | Voice 71dB, noise 73dB, ring 80dB |
Audio Quality | : | Noise -94.2dB / Crosstalk -81.0dB |
Battery Life | : | 86h endurance rating |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena
Source: GSMArena