6.5"
1242x2688 pixels12MP
2160p4GB RAM
Apple A12 BionicLi-Ion
Network | ||
Technology | : | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
3G Bands | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | : | Yes |
EDGE | : | Yes |
Launch | ||
Announced | : | 2018, September |
Status | : | Coming soon. Exp. release 2018, September 21st |
Body | ||
Dimensions | : | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
Weight | : | 208 g (7.34 oz) |
SIM | : | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - for China
- IP68 dust/water resistant (up to 2m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) |
Display | ||
Type | : | Super AMOLED capacitive touchscreen, 16M colors |
Size | : | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) |
Resolution | : | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
Multitouch | : | Yes |
Protection | : | Scratch-resistant glass, oleophobic coating
- Dolby Vision/HDR10 compliant - Wide color gamut display - 3D Touch display - True-tone display - 120 Hz touch-sensing |
Platform | ||
OS | : | iOS 12 |
Chipset | : | Apple A12 Bionic |
CPU | : | Hexa-core |
GPU | : | Apple GPU (4-core graphics) |
Memory | ||
Card Slot | : | No |
Internal | : | 64/256/512 GB, 4 GB RAM |
Camera | ||
Primary | : | 12 MP, f/1.8, 28mm, 1.4µm, OIS, PDAF + 12 MP, f/2.4, 52mm, 1.0µm, OIS, PDAF, 2x optical zoom |
Features | : | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | : | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Secondary | : | 7 MP, f/2.2, 32mm |
Sound | ||
Alert Types | : | Vibration, proprietary ringtones |
Loudspeaker | : | Yes, with stereo speakers |
3.5mm jack | : | No |
Comms | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | : | Yes |
Radio | : | No |
USB | : | 2.0, proprietary reversible connector |
Features | ||
Sensors | : | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | : | iMessage, SMS(threaded view), MMS, Email, Push Email |
Browser | : | HTML5 (Safari) |
Java | : | - Fast battery charging: 50% in 30 min - Qi wireless charging - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.265 player - Audio/video/photo editor - Document editor |
Battery | ||
Battery | : | Non-removable Li-Ion battery |
Misc | ||
Colors | : | Space Gray, Silver, Gold |
Tests |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena
Source: GSMArena