6.4"
1080x2340 pixels16MP
1080p4GB RAM
Exynos 7904 Octa4000mAh
Li-Po
Network | ||
Technology | : | GSM / HSPA / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | : | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | : | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | : | HSPA, LTE-A |
GPRS | : | Yes |
EDGE | : | Yes |
Launch | ||
Announced | : | 2019, February |
Status | : | Coming soon. Exp. release 2019, Q1 |
Body | ||
Dimensions | : | 158.5 x 74.5 x 7.7 mm (6.24 x 2.93 x 0.30 in) |
SIM | : | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | ||
Type | : | Super AMOLED capacitive touchscreen, 16M colors |
Size | : | 6.4 inches, 100.5 cm2 (~85.1% screen-to-body ratio) |
Resolution | : | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | : | Corning Gorilla Glass 3 |
Platform | ||
OS | : | Android 9.0 (Pie) |
Chipset | : | Exynos 7904 Octa (14 nm) |
CPU | : | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
GPU | : | Mali-G71 MP2 |
Memory | ||
Card Slot | : | microSD, up to 512 GB (dedicated slot) |
Internal | : | 64 GB, 4 GB RAM |
Camera | ||
Primary | : | 16 MP, f/1.7, PDAF 5 MP, f/2.2, 12mm, (ultrawide) |
Features | : | LED flash, panorama, HDR |
Video | : | 1080p@30fps |
Secondary | : | 16 MP, f/2.0 |
Sound | ||
Loudspeaker | : | Yes |
3.5mm jack | : | Yes |
Comms | ||
WLAN | : | Yes |
Bluetooth | : | Yes |
GPS | : | Yes, with A-GPS, GLONASS, BDS |
USB | : | 2.0, Type-C 1.0 reversible connector |
Features | ||
Sensors | : | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | : | SMS(thresaded view). Email.IM |
Browser | : | No |
Java | : | phone specs information price. ... Phone Samsung Galaxy A30 Manufacturer Samsung Status Available Available in India Yes Price (Indian Rupees) Avg Current Market Price:Rs. 16990 ... Java Java no ... Galaxy A30 Prices From Various Stores. ... CPU, 2.2 GHz, Octa Core, Exynos 7885 Processor. GPU, Mali-G71. Java, No. Browser, Yes ... |
Battery | ||
Battery | : | Non-removable Li-Po 4000 mAh battery |
Misc | ||
Colors | : | Black, White, Blue |
Tests |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena
Source: GSMArena