6.4"
1080x2340 pixels25MP
2160p6GB RAM
Exynos 9610 Octa4000mAh
Li-Po
Network | ||
Technology | : | GSM / HSPA / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | : | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | : | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | : | HSPA, LTE-A |
GPRS | : | Yes |
EDGE | : | Yes |
Launch | ||
Announced | : | 2019, February |
Status | : | Coming soon. Exp. release 2019, March 19 |
Body | ||
Dimensions | : | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
SIM | : | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | : | Super AMOLED capacitive touchscreen, 16M colors |
Size | : | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) |
Resolution | : | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | : | Corning Gorilla Glass 3 |
Platform | ||
OS | : | Android 9.0 (Pie) |
Chipset | : | Exynos 9610 Octa (10nm) |
CPU | : | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.6 GHz Cortex-A53) |
GPU | : | Mali-G72 MP3 |
Memory | ||
Card Slot | : | microSD, up to 512 GB (dedicated slot) |
Internal | : | 64/128 GB, 6 GB RAM |
Camera | ||
Primary | : | 25 MP, f/1.7, PDAF 8 MP, f/2.2, (ultrawide) 5 MP, f/2.2, depth sensor |
Features | : | LED flash, panorama, HDR |
Video | : | 2160p@30fps, 1080p@30fps |
Secondary | : | 25 MP, f/2.0 |
Sound | ||
Loudspeaker | : | Yes |
3.5mm jack | : | Yes |
Comms | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, BDS |
NFC | : | Yes (market dependent) |
USB | : | 2.0, Type-C 1.0 reversible connector |
Features | ||
Sensors | : | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Messaging | : | SMS(threaded view).Email.IM |
Browser | : | No |
Java | : | Samsung Galaxy A50 phone specs information price. ... Phone Samsung Galaxy A50 Manufacturer Samsung Status Available Available in India Yes Price (Indian Rupees) Avg Current Market Price:Rs. 19990 ... Java Java no |
Battery | ||
Battery | : | Non-removable Li-Po 4000 mAh battery |
Misc | ||
Colors | : | Black, White, Blue, Coral |
Price Group | : | About 350 EUR |
Tests |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena
Source: GSMArena