6.41"
1080x2340 pixels13MP
2160p12GB RAM
Snapdragon 8554000mAh
Li-Ion
Network | ||
Technology | : | GSM/CDMA/HSPA/LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G Bands | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | : | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
GPRS | : | Yes |
EDGE | : | Yes |
Launch | ||
Announced | : | 2019, March |
Status | : | Available. Released 2019, March |
Body | ||
Dimensions | : | 157.7 x 75.2 x 8.5 mm (6.21 x 2.96 x 0.33 in) |
Weight | : | 180 g (6.35 oz) |
SIM | : | Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | : | AMOLED capacitive touchscreen, 16M colors |
Size | : | 6.41 inches, 100.9 cm2 (~85.1% screen-to-body ratio) |
Resolution | : | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
Platform | ||
OS | : | Android 9.0 (Pie); Funtouch 9 |
Chipset | : | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | : | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | : | Adreno 640 |
Memory | ||
Card Slot | : | No |
Internal | : | 256 GB, 12 GB RAM |
Camera | ||
Primary | : | 12 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDAF 13 MP (ultrawide) 2 MP, f/2.4, depth sensor |
Features | : | LED flash, HDR, panorama |
Video | : | 2160p@30fps, 1080p@30fps |
Secondary | : | 12 MP.7/HDR/1080p@30fps |
Sound | ||
Loudspeaker | : | Yes |
3.5mm jack | : | Yes/32-bit/192kHz audio Active noise cancellation with dedicated mic |
Comms | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, BDS |
NFC | : | Yes |
Radio | : | No |
USB | : | Type-C 1.0 reversible connector |
Features | ||
Sensors | : | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Messaging | : | SMS(theaded view), Email |
Java | : | Vivo iQOO 6/8/12GB RAM 128/256GB ROM Launch March-2019, 6.41-inch Display, 12MP+13MP+2MP Dual Rear Camera, Get ... Java (Software Platform). No. |
Battery | ||
Battery | : | Non-removable Li-Ion 4000 mAh battery |
Misc | ||
Colors | : | Optic Blue, Lava Orange |
Price Group | : | About 400 EUR |
Tests |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena
Source: GSMArena