6.39"
1080x2340 pixels12MP
2160p10GB RAM
Snapdragon 8453500mAh
Li-Ion
Network | ||
Technology | : | GSM / CDMA / HSPA / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Bands | : | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | : | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
GPRS | : | Yes |
EDGE | : | Yes |
Launch | ||
Announced | : | 2018, December |
Status | : | Available. Released 2018, December |
Body | ||
Dimensions | : | 157.2 x 75.3 x 8.1 mm (6.19 x 2.96 x 0.32 in) |
Weight | : | 199 g (7.02 oz) |
SIM | : | Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | : | Super AMOLED capacitive touchscreen, 16M colors |
Size | : | 6.39 inches, 100.2 cm2 (~84.7% screen-to-body ratio) |
Resolution | : | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Multitouch | : | Yes |
Protection | : | - Funtouch OS 4.5 - Secondary display (on the back): Super AMOLED, 5.49 inches, 1080 x 1920 pixels |
Platform | ||
OS | : | Android 9.0 (Pie) |
Chipset | : | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
CPU | : | Qualcomm SDM845 Snapdragon 845 (10 nm) |
GPU | : | Adreno 630 |
Memory | ||
Card Slot | : | No |
Internal | : | 128 GB, 10 GB RAM |
Camera | ||
Primary | : | 12 MP, f/1.8, 1/2.55", 1.4µm, 4-axis OIS, dual pixel PDAF 2 MP, f/1.8, depth sensor TOF camera, f/1.3 |
Features | : | LED flash, HDR, panorama |
Video | : | 2160p@30fps, 1080p@30fps |
Secondary | : | No - uses main camera |
Sound | ||
Alert Types | : | Vibration; MP3, WAV ringtones |
Loudspeaker | : | Yes |
3.5mm jack | : | Yes - 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE GPS |
GPS | : | Yes, with A-GPS, BDS, GNSS |
Radio | : | No |
USB | : | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | ||
Sensors | : | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | : | HTML5 |
Java | : | - Fast battery charging 10V/2.25A 22.5W - MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
Battery | ||
Battery | : | Non-removable Li-Ion 3500 mAh battery |
Misc | ||
Colors | : | Polar Blue |
Tests |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena
Source: GSMArena