6.38"
1080x2340 pixels16MP
2160p6GB RAM
MT67684500mAh
Li-Po
Network | ||
Technology | : | GSM / HSPA / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | : | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | : | LTE (unspecified) |
Speed | : | HSPA, LTE-A |
Launch | ||
Announced | : | 2019, July |
Status | : | Coming soon. Exp. release 2019, July |
Body | ||
SIM | : | Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | : | Super AMOLED capacitive touchscreen, 16M colors |
Size | : | 6.38 inches, 99.9 cm2 |
Resolution | : | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) |
Platform | ||
OS | : | Android 9.0 (Pie); Funtouch 9 |
Chipset | : | Mediatek MT6768 (12nm) |
CPU | : | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
Memory | ||
Card Slot | : | microSD, up to 256 GB |
Internal | : | 128 GB, 6 GB RAM |
Camera | ||
Primary | : | 6 MP, (wide), 1/2.8", 1.12µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.4, depth sensor |
Features | : | LED flash, HDR, panorama |
Video | : | 2160p@30fps, 1080p@30fps |
Secondary | : | 32 MP, f/2.0 |
Sound | ||
Loudspeaker | : | Yes |
3.5mm jack | : | yes Active noise cancellation with dedicated mic |
Comms | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, BDS |
Radio | : | FM radio |
USB | : | microUSB 2.0 |
Features | ||
Sensors | : | Fingerprint (under display), accelerometer, proximity, compass |
Messaging | : | SMS(theaded view), Email |
Browser | : | HTML5 |
Java | : | Vivo S1 4GB/6GB RAM 128, 256GB ROM Launch Feb-2019, 6.39-inch Display, 12MP+ ... Vivo S1 Smartphone Full Specification ..... Java (Software Platform). |
Battery | ||
Battery | : | Non-removable Li-Po 4500 mAh battery (Fast battery charging) |
Misc | ||
Colors | : | Skyline Blue, Cosmic Green |
Tests |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena
Source: GSMArena