6.2"
720x1520 pixels13MP
1080p
3GB RAM
Snapdragon 439
4030mAh
Li-Po
Network | ||
Technology | : | GSM / CDMA / HSPA / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA - China |
3G Bands | : | HSDPA 850 / 900 / 2100 |
4G Bands | : | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | : | HSPA 42.2/5.76 Mbps, LTE Cat5 150/75 Mbps |
GPRS | : | Yes |
EDGE | : | Yes |
Launch | ||
Announced | : | Yes |
Status | : | Available. Released 2018, November |
Body | ||
Dimensions | : | 155.1 x 75.1 x 8.3 mm (6.11 x 2.96 x 0.33 in) |
Weight | : | 163.5 g (5.78 oz) |
SIM | : | Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | : | IPS LCD capacitive touchscreen, 16M colors |
Size | : | 6.2 inches, 95.9 cm2 (~82.4% screen-to-body ratio) |
Resolution | : | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
Platform | ||
OS | : | Android 8.1 (Oreo); Funtouch 4.5 |
Chipset | : | Qualcomm SDM439 Snapdragon 439 (12 nm) |
CPU | : | Octa-core (2x1.95 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) |
GPU | : | Adreno 505 |
Memory | ||
Card Slot | : | microSD, up to 256 GB |
Internal | : | 32GB, 3 GB RAM |
Camera | ||
Primary | : | 13 MP, f/2.2, PDAF 2 MP, f/2.4, depth sensor |
Features | : | LED flash, panorama |
Video | : | 1080p@30fps |
Secondary | : | 8 MP, f/2.0 |
Sound | ||
Loudspeaker | : | Yes |
3.5mm jack | : | Yes |
Comms | ||
WLAN | : | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | : | 4.2, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, BDS |
Radio | : | FM radio |
USB | : | microUSB 2.0, USB On-The-Go |
Features | ||
Sensors | : | Accelerometer, proximity, compass |
Messaging | : | SMS(theaded view), Email.MI |
Browser | : | HTML5 |
Battery | ||
Battery | : | Non-removable Li-Po 4030 mAh battery |
Misc | ||
Colors | : | Starry Black, Sunset Red |
Price Group | : | About 200 EUR |
Tests |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena
Source: GSMArena